1 of 127 | Welcome Home to 5903 Mount Eagle Drive, Unit #1612
2 of 127 | Floor Plan ***** COPYRIGHT PROTECTED! *****
3 of 127 | Welcoming Entry Foyer
4 of 127 | Entry Foyer - Opposite View
5 of 127 | Living Room - Beautiful Hardwood Floors
6 of 127 | Living Room - View Towards Sun/Florida Room
7 of 127 | Sun/Florida Room/Screened-Porch
8 of 127 | 180-Degree Panoramic Views of DC and Alexandria!
9 of 127 | 180-Degree Panoramic Views of Alexandria!
20 of 127 | Sweeping Panoramic Views of The Potomac River!
27 of 127 | Sun/Florida Room/Screened-Porch
31 of 127 | Eat-In Kitchen!
32 of 127 | Kitchen - Very Functional and Practical Workspace
33 of 127 | Kitchen - Lots of Cabinets and Countertop Space
34 of 127 | Kitchen Eat-In-Space
35 of 127 | Kitchen - Upgraded Stainless Steel Appliances
36 of 127 | Primary/Master Bedroom - Beautiful Hardwood Floors
37 of 127 | Primary/Master Bedroom
38 of 127 | Primary/Master Bedroom - Opposite View
39 of 127 | Primary/Master Bedroom - Large/Deep Walk-In Closet
40 of 127 | Full Bath - Completely Renovated!
41 of 127 | Bedroom #2 - Ideal for Home Office, Den, or Study
42 of 127 | Bedroom #2 - Also with Beautiful Hardwood Floors
43 of 127 | Bedroom #2 - Opposite View
44 of 127 | Entry Foyer Walk-In Closet #1 of 2
45 of 127 | Entry Foyer Walk-In Closet #2 of 2
46 of 127 | Entry Foyer Walk-In Closet #2 of 2
47 of 127 | Washer/Dryer in Unit and New HVAC System 2023
48 of 127 | EXTRA STORAGE! Building 5903, Level B1, Room #16
49 of 127 | EXTRA STORAGE! Building 5903, Level B1, Room #16
50 of 127 | GARAGE PARKING - A $35,000 - $40,000 ADDED VALUE!
51 of 127 | Welcome Home to Award-Winning Montebello!
52 of 127 | Free Shuttle or Just a 10 Minute Walk to Metro!
53 of 127 | Mount Eagle Drive to Montebello's Front Gate
54 of 127 | Montebello - Front Gate Gatehouse Entrance
55 of 127 | Mount Eagle Drive through Park to Mountain-Top
56 of 127 | 35-Acres Park-Like/Wooded Campus
57 of 127 | Montebello's Newly Renovated Community Center!
58 of 127 | Montebello's Newly Renovated Community Center!
59 of 127 | Montebello Community Center
60 of 127 | Montebello Community Center
61 of 127 | Montebello Community Center Eagle Lounge
62 of 127 | Montebello Community Center Eagle Lounge
63 of 127 | Montebello Community Center Eagle Lounge
64 of 127 | Montebello Grille Restaurant and Bar
65 of 127 | Montebello Grille Dining Area
66 of 127 | Montebello Grille Dining Area
67 of 127 | Montebello Grille Bar with Happy Hour
68 of 127 | Montebello Grill Outdoor Dining Area
69 of 127 | Montebello Convenience Store Market
70 of 127 | Montebello Market with Dry-Cleaning Service
71 of 127 | Montebello Indoor Year-Round Saltwater Pool
72 of 127 | Montebello Indoor Year-Round Saltwater Pool
73 of 127 | Montebello State-of-the-Art Fitness Center
74 of 127 | Montebello Fitness Center with Locker Rooms
75 of 127 | Fitness Center - Locker Rooms with Saunas
76 of 127 | Montebello Community Center Bowling Alley
77 of 127 | Community Center Billiards/Pool Tables Room
78 of 127 | Montebello Community Center Game Room
79 of 127 | Montebello Community Center Game Room
80 of 127 | Community Center - Artists in Montebello Hallway
81 of 127 | Montebello Community Center Hair Salon
82 of 127 | Fitness/Yoga and All-Purpose Events Room
83 of 127 | Montebello Community Center Public Restrooms
84 of 127 | Montebello Community Center Meeting Room
85 of 127 | Montebello Outdoor Swimming Pool
86 of 127 | Montebello Outdoor Swimming Pool
87 of 127 | Montebello Tennis, Pickleball, & Basketball Courts
88 of 127 | Montebello Tennis, Pickleball, & Basketball Courts
89 of 127 | Four Picnic and Grilling Areas in Park Setting
90 of 127 | Four Picnic and Grilling Areas in Park Setting
91 of 127 | Four Picnic and Grilling Areas in Park Setting
93 of 127 | EV Charging Stations!
94 of 127 | Walking and Sitting Areas Behind Each Building
95 of 127 | Walking and Sitting Areas Behind Each Building
96 of 127 | Each Building Has Direct Access to Walking Trails
97 of 127 | Montebello's Walking and Nature Trails
98 of 127 | Montebello's Walking and Nature Trails
100 of 127 | Montebello's Walking and Nature Trails
101 of 127 | Walking and Nature Trails with Water Features
102 of 127 | Walking and Nature Trails with Water Features
104 of 127 | Montebello's Famous Butterfly Garden
105 of 127 | Montebello's Famous Butterfly Garden
106 of 127 | Montebello - Each Building Has Its Own Pet Area
107 of 127 | Montebello Dog Park
108 of 127 | Montebello Dog Park
109 of 127 | Montebello - Beautifully Landscaped Grounds
110 of 127 | Montebello Playground and Tot-Lot
111 of 127 | Montebello Playground and Tot-Lot
112 of 127 | Montebello Playground and Tot-Lot
113 of 127 | Montebello's Village Green
114 of 127 | George Washington Visited Here Often!
115 of 127 | Back-Gate Entrance - 5 Minute Walk to Metro!
116 of 127 | Montebello - Beautifully Landscaped Grounds
117 of 127 | Montebello - Beautifully Landscaped Grounds
118 of 127 | 5903 Mount Eagle Drive - Covered Drive-Through
119 of 127 | Elegant and Upscale Building Lobbies
120 of 127 | Elegant and Upscale Building Lobbies
121 of 127 | Lobby Seating/Waiting Area
122 of 127 | Hobby Room in Building - Level B2
123 of 127 | Hobby Room in Building - Level B2
124 of 127 | Laundry Room for Oversized Items - Level B2
125 of 127 | Laundry Room for Oversized Items - Level B2
126 of 127 | Montebello 16th/Top-Floor Penthouse Unit!
127 of 127 | Montebello 16th/Top-Floor Penthouse Unit!
2 bedrooms |
1 full baths
1,005 SQFT
Year Built: 1984
ACTIVE
Virtual Tour
OPEN HOUSE SAT. 11/15 11 AM-1 PM. WELCOME HOME to 5903 MOUNT EAGLE DRIVE, #1612 at MONTEBELLO, the area's premier "AWARD-WINNING" luxury condominium! IT'S ALL ABOUT THE VIEW!!! Rarely available 16th/TOP-FLOOR PENTHOUSE UNIT w/"MONUMENTAL VIEWS" of our Nation's capital! Sweeping panoramic views of the Potomac, Alexandria, Washington, DC, and National Harbor! Spectacular sunrises and moonlight nights over the Potomac, PLUS FIREWORKS DISPLAYS from the comfort of your home! •2-BEDROOMS/1-BATH w/"GARAGE PARKING": One of Montebello's most desirable floor plans w/generous room sizes and nice flow throughout. Though per tax record is recorded as 1-bedroom, the floor plan has been smartly re-configured to practically be a 2-BEDROOMS HOME. Additional living space from the SUN/FLORIDA ROOM/SCREENED-PORCH, -- w/180 DEGREE VIEWS! Feature spacious eat-in-kitchen, beautiful wood floors throughout most of home and completely renovated bathroom. •ENTRY FOYER: Features extra-large coat closet, plus second large walk-in storage closet. •LIVING ROOM: Extra spacious w/more than ample wall-space for optimal placement of sofa and entertainment center. •SUN/FLORIDA ROOM/SCREENED-PORCH: This is additional living space, being one of only three floor plans w/the added privacy w/no views of neighboring units. Ideal for pets and plants. And of course, SWEEPING 180-DEGREE PANORAMIC VIEWS, w/nighttime views being especially spectacular! •EAT-IN KITCHEN: Very practical/functional layout w/plenty of workspace, cabinets, and newer/upgraded stainless -steel appliances. PLUS, space for a table, making this a true eat-in-kitchen. •PRIMARY/MASTER BEDROOM: Exceptionally spacious as is the extra-deep/wide walk-in closet. Plenty of wall-space for placing king-size bed, furniture, and sitting area. •BEDROOM #2: Ideal for guests or home office/den/study. •BATHROOM: Completely renovated. Featuring upgraded extra-tall vanity cabinet w/beveled granite countertops, tiled floors, walk-in shower w/floor-to-ceiling tiled walls and upgraded lighting. •LAUNDRY: Washer/dryer in unit. PLUS, the building offers an X-large commercial washer/dryer for over-sized items. •HVAC/UTILITIES: Upgraded Lennox HVAC in 2023, semi-annual inspection included in condo fee. Hot/cold water also included, electric billed separate w/Dominion Energy, and Verizon FIOS and Cox for internet, TV, and landline phone. •EXTRA-STORAGE! Building 5903, Level B1, Room 16. •PARKING: ***** GARAGE PARKING SPACE CONVEYS - A $35,000 - $40,000 ADDED VALUE! ***** (NOT all Montebello homes offer garage parking.) Building 5903, Level B1, Parking Space #107. Plus, additional unassigned parking in parking lot and EV charging stations! •METRO: Free shuttle included in condo fee or just a 10-minute walk from Montebello's back gate! •ABOUT MONTEBELLO: The area's premier award-winning luxury condominium! A multi-generational community of about 2300 residents within the larger Alexandria-Washington metropolitan area. For this diverse community, Montebello offers numerous amenities, activities, and clubs for many varied interests. MONTEBELLO IS AN EXCEPTIONAL VALUE, IS WELL-MANAGED AND HAS NEVER HAD A SPECIAL ASSESSMENT! A gated community of mostly 35-WOODED ACRES. Amenities include FREE SHUTTLE OR 10-MINUTE WALK TO METRO, including shuttle to major area shopping centers, EV charging stations, indoor/year-round salt-water swimming pool, outdoor swimming pool, fitness center, tennis courts, pickleball, basketball, walking/nature trails, picnic/grilling areas, playground, bowling alley, game room, hobby rooms, party rooms, on-site restaurant/cafe bar, convenience store w/dry-cleaning service, hair salon, and more! Beautiful grounds and common areas, pet-friendly w/dog park, on-site management, engineering, housekeeping, maintenance, and 24-hour gate and grounds patrol. NEW MONTEBELLO COMMUNITY CENTER NOW OPEN - AN ABSOLUTE MUST-SEE ON YOUR VISIT! PLEASE NOTE: Montebello is a non-smoking community.
Property Details
Property Type
Residential
Exterior Details
Home Type
Penthouse Unit/Flat/Apartment
Parking
Parking Lot
Parking Garage
Interior Details
Interior Space
1005 sq ft
Heating
Electric - Forced Air,Heat Pump(s)
Cooling
Electric - Central A/C,Heat Pump(s)
Appliances
Air Cleaner
Cooktop
Dishwasher
Disposal
Exhaust Fan
Refrigerator
Washer/Dryer Stacked
Water dispenser
Flooring
Wood
Ceramic Tile
Accessibility Features
Level Entry - Main,No Stairs
Financial Details
Special Tax Assessment
$0
Total Assessment
$379,480
School Information for Fairfax County Public Schools
| Elementary |
Middle School |
High School |
| CAMERON |
TWAIN |
EDISON |
Listing Office
RE/MAX Allegiance
Search powered by

© Bright MLS. All rights reserved.
Listings provided by Bright MLS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed.