1 of 100 | Floor Plan ***** COPYRIGHT PROTECTED! *****
2 of 100 | Entry Foyer - Beautiful Floors Greet You!
3 of 100 | Living Room - Exceptionally Large!
4 of 100 | Sun/Florida Room/Screened Porch!
5 of 100 | Overlooks Mount Eagle Park and Wooded Setting
6 of 100 | Receives Abundant Sunshine/Open Skies
7 of 100 | Living Room - View from Sun/Florida Room
8 of 100 | Separate Dining Room - Also Exceptionally Spacious
9 of 100 | Dining Room - Living Room to Left/Kitchen to Right
10 of 100 | Kitchen - Beautifully and Completely Renovated!
11 of 100 | Kitchen - Features See-Through to Living Room!
12 of 100 | Kitchen - Upgraded Cabinets/Countertops/Appliances
13 of 100 | Washer/Dryer - Discreetly Enclosed in Cabinet
14 of 100 | Primary/MBR - Exceptionally Spacious Too!
15 of 100 | Primary/MBR - Opposite View
16 of 100 | Primary/MBR - Large Walk-In Closet with Organizers
17 of 100 | Hallway Between Bedroom and Bathroom
18 of 100 | Walk-In Linen/Storage Closet off Hallway
19 of 100 | Primary/Master Bath - Completely Renovated!
20 of 100 | Primary/Master Bath - Complete with Walk-In Shower
21 of 100 | Walk-In Closet #3 off Entry Foyer
22 of 100 | Upgraded HVAC System - Brand-New in 2023!
23 of 100 | EXTRA STORAGE! Building 5901, Level B2, Room #9
24 of 100 | EXTRA STORAGE! Building 5901, Level B2, Room #9
25 of 100 | Welcome Home to Award-Winning Montebello!
26 of 100 | Free Shuttle or Just a 10 Minute Walk to Metro!
27 of 100 | Mount Eagle Drive to Montebello's Front Gate
28 of 100 | Montebello - Front Gate Gatehouse Entrance
29 of 100 | Mount Eagle Drive through Park to Mountain-Top
30 of 100 | 35-Acres Park-Like/Wooded Campus
31 of 100 | Montebello's Newly Renovated Community Center!
32 of 100 | Montebello's Newly Renovated Community Center!
33 of 100 | Montebello Community Center
34 of 100 | Montebello Community Center
35 of 100 | Montebello Community Center Eagle Lounge
36 of 100 | Montebello Community Center Eagle Lounge
37 of 100 | Montebello Community Center Eagle Lounge
38 of 100 | Montebello Grille Restaurant and Bar
39 of 100 | Montebello Grille Dining Area
40 of 100 | Montebello Grille Dining Area
41 of 100 | Montebello Grille Bar with Happy Hour
42 of 100 | Montebello Grill Outdoor Dining Area
43 of 100 | Montebello Convenience Store Market
44 of 100 | Montebello Market with Dry-Cleaning Service
45 of 100 | Montebello Indoor Year-Round Saltwater Pool
46 of 100 | Montebello Indoor Year-Round Saltwater Pool
47 of 100 | Montebello State-of-the-Art Fitness Center
48 of 100 | Montebello Fitness Center with Locker Rooms
49 of 100 | Fitness Center - Locker Rooms with Saunas
50 of 100 | Montebello Community Center Bowling Alley
51 of 100 | Community Center Billiards/Pool Tables Room
52 of 100 | Montebello Community Center Game Room
53 of 100 | Montebello Community Center Game Room
54 of 100 | Community Center - Artists in Montebello Hallway
55 of 100 | Montebello Community Center Hair Salon
56 of 100 | Fitness/Yoga and All-Purpose Events Room
57 of 100 | Montebello Community Center Public Restrooms
58 of 100 | Montebello Community Center Meeting Room
59 of 100 | Montebello Outdoor Swimming Pool
60 of 100 | Montebello Outdoor Swimming Pool
61 of 100 | Montebello Tennis, Pickleball, & Basketball Courts
62 of 100 | Montebello Tennis, Pickleball, & Basketball Courts
63 of 100 | Four Picnic and Grilling Areas in Park Setting
64 of 100 | Four Picnic and Grilling Areas in Park Setting
65 of 100 | Four Picnic and Grilling Areas in Park Setting
67 of 100 | EV Charging Stations!
68 of 100 | Walking and Sitting Areas Behind Each Building
69 of 100 | Walking and Sitting Areas Behind Each Building
70 of 100 | Each Building Has Direct Access to Walking Trails
71 of 100 | Montebello's Walking and Nature Trails
72 of 100 | Montebello's Walking and Nature Trails
74 of 100 | Montebello's Walking and Nature Trails
75 of 100 | Walking and Nature Trails with Water Features
76 of 100 | Walking and Nature Trails with Water Features
78 of 100 | Montebello's Famous Butterfly Garden
79 of 100 | Montebello's Famous Butterfly Garden
80 of 100 | Montebello - Each Building Has Its Own Pet Area
81 of 100 | Montebello Dog Park
82 of 100 | Montebello Dog Park
83 of 100 | Montebello - Beautifully Landscaped Grounds
84 of 100 | Montebello Playground and Tot-Lot
85 of 100 | Montebello Playground and Tot-Lot
86 of 100 | Montebello Playground and Tot-Lot
87 of 100 | Montebello's Village Green
88 of 100 | George Washington Visited Here Often!
89 of 100 | Back-Gate Entrance - 5 Minute Walk to Metro!
90 of 100 | Montebello - Beautifully Landscaped Grounds
91 of 100 | Montebello - Beautifully Landscaped Grounds
92 of 100 | 5901 Mount Eagle Drive - Covered Drive-Through
93 of 100 | Elegant and Upscale Building Lobbies
94 of 100 | Elegant and Upscale Building Lobbies
95 of 100 | Lobby Seating/Waiting Area
96 of 100 | Hobby Room in Building - Level B2
97 of 100 | Hobby Room in Building - Level B2
98 of 100 | Laundry Room for Oversized Items - Level B2
99 of 100 | Laundry Room for Oversized Items - Level B2
100 of 100 | Welcome Home to 5901 Mount Eagle Drive, Unit 1117!
1 bedrooms |
1 full baths
850 SQFT
Year Built: 1982
CLOSED
Virtual Tour
***** SOLD/CLOSED/SETTLED. ***** WELCOME HOME TO 5901 MOUNT EAGLE DRIVE, UNIT #1117 at Montebello, -- the area’s premier “AWARD-WINNING” luxury condominium! "OPPORTUNITY KNOCKING" on this 1-BEDROOM/1-FULL BATH MONTEBELLO HOME w/Sun/Florida Room/Screened-Porch. One of Montebello’s most smartly designed floor plans w/exceptionally generous room sizes and nice flow throughout. Features beautifully renovated kitchen and bath, NEW HVAC 2023, upgraded flooring, doors, crown/chair-rail molding, lighting, and lots of closet space. PLUS, located at end of the building hallway for added privacy. Just needs some fresh paint, minimal TLC, w/an estimated/less than $5,000 "INVESTMENT", to make this a $355,000 to $360,000 home! •ENTRY FOYER: Beautiful floors greet you. Convenient access to large/wide walk-in coat/storage closet. •LIVING ROOM: Extra spacious w/plenty of wall-space for optimal placement of sofa and entertainment center. •SUN/FLORIDA ROOM/SCREENED-PORCH: Additional living space overlooking Mount Eagle Park and Montebello’s nature/walking trails, abundant sunshine, plus spectacular sunsets! Perfect for relaxing, pets, and plants. Features tiled flooring, ceiling fan/light, and custom window shades. •DINING ROOM: Can easily accommodate table/seating for six and a china cabinet and/or buffet. •KITCHEN: Beautifully renovated, including Craftsman/Shaker style wood cabinetry, upgraded countertops accented by glass tiled backsplash, w/SEE-THROUGH to living room. Plus, PREMIUM BRAND APPLIANCES, -- Bosch, LG, GE Profile, Gaggenau, and Venmar. Very practical/functional layout, w/plenty of workspace, and more than ample countertops and cabinets. Just needs four replacement cabinet doors to complete the whole package! •PRIMARY/MASTER BEDROOM: Exceptionally spacious w/plenty of room for king-size bed and bedroom furniture. Features large walk-in closet, plus adjoining walk-in linen/storage closet. •PRIMARY/MASTER BATHROOM: Completely renovated, including walk-in shower w/floor-to-ceiling tiled walls, tiled floors, upgraded extra-tall vanity with upgraded countertop, faucet fixtures and lighting. •LAUNDRY: Upgraded Bosch washer/dryer in unit. PLUS, the building offers an extra-large commercial washer/dryer for over-sized items. •HVAC/UTILITIES: Brand-New HVAC in 2023, w/semi-annual inspection included in condo fee. Hot and cold water also included, electric billed separate w/Dominion Energy, and Verizon FIOS and Cox for internet, TV, and landline telephone. EXTRA-STORAGE: Building 5901, Level B2, Room 9, Bin 1117. •PARKING: More than ample parking, usually within 50 to 200 feet of the building. PLUS, electric vehicle (EV) charging stations! •METRO: Free shuttle included in condo fee, or just a 10-minute walk to Metro! •NEW MONTEBELLO COMMUNITY CENTER NOW OPEN - AN ABSOLUTE MUST-SEE ON YOUR VISIT! PLEASE NOTE: Montebello is a non-smoking community. ***** PROPERTY CONVEYS "AS-IS". *****
Property Details
Property Type
Residential
Exterior Details
Home Type
Unit/Flat/Apartment
Interior Details
Heating
Electric - Forced Air,Heat Pump(s)
Cooling
Electric - Central A/C,Heat Pump(s)
Appliances
Cooktop
Dishwasher
Disposal
Exhaust Fan
Icemaker
Microwave
Range hood
Refrigerator
Washer
Accessibility Features
Level Entry - Main,No Stairs
Financial Details
Special Tax Assessment
$0
Total Assessment
$333,350
School Information for Fairfax County Public Schools
| Elementary |
Middle School |
High School |
| CAMERON |
TWAIN |
EDISON |
Listing Office
RE/MAX Allegiance
Search powered by

© Bright MLS. All rights reserved.
Listings provided by Bright MLS from various brokers who participate in IDX (Internet Data Exchange). Information deemed reliable but not guaranteed.